STARTAIRCRAFTTYPE
5 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
16
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96138763 18.59748459 43 -1 16 0 
-33.97212219 18.61038780 7 -1 0 0 
-33.97240448 18.60960579 18 -1 0 0 
-33.97252655 18.60910606 18 -1 0 0 
-33.97254181 18.60896492 18 -1 0 0 L
-33.97179413 18.60575676 18 -1 0 0 L
-33.97158051 18.60485458 18 -1 01 1 
-33.97134781 18.60373306 18 -1 0 0 
-33.97109222 18.60277939 18 -1 0 0 
-33.97089005 18.60193634 18 -1 0 0 E1
-33.97051239 18.60033417 12 -1 0 0 E2
-33.97048569 18.59958649 9 -1 0 0 
-33.97010040 18.59945869 9 -1 0 0 
-33.97003555 18.59943771 9 -1 0 0 A1
-33.96974182 18.59933853 4 -1 0 0 
-33.96949768 18.60044098 4 -1 0 0 
-33.96958160 18.60008621 4 -1 0 0 
-33.96949388 18.60044966 3 74 0 0 B16
ENDSTEERPOINTS
