STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 43 -1 1 0 
-33.97134781 18.60373306 12 -1 0 0 
-33.97109222 18.60277939 18 -1 0 0 E1
-33.97089005 18.60193634 12 -1 0 0 E1
-33.97051239 18.60033417 9 -1 0 0 E2
-33.97048569 18.59958649 4 -1 0 0 
-33.97010040 18.59945869 4 -1 0 0 
-33.97003555 18.59943771 4 -1 0 0 A1
-33.96975708 18.59934425 4 -1 0 0 A1
-33.96959305 18.60003471 4 -1 0 0 A1
-33.96949388 18.60044966 3 74 0 0 B16
ENDSTEERPOINTS
