STARTAIRCRAFTTYPE
2 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.95983124 18.59999847 43 -1 19 0 
-33.98748016 18.60896492 8 -1 0 0 
-33.98767471 18.60814095 18 -1 0 0 B3
-33.98785400 18.60733414 18 -1 0 0 B3
-33.98789597 18.60682297 12 -1 0 0 B3
-33.98762894 18.60659790 18 -1 0 0 B3
-33.98326874 18.60469627 18 -1 0 0 B2
-33.98200989 18.60414886 18 -1 0 0 B2
-33.97726059 18.60208321 18 -1 0 0 B1
-33.97576523 18.60142517 18 -1 0 0 B1
-33.97534943 18.60118866 18 -1 0 0 B1
-33.97500229 18.60099030 12 -1 0 0 B1
-33.97491837 18.60094452 12 -1 0 0 B1
-33.97478867 18.60087967 12 -1 0 0 B1
-33.97469711 18.60084534 12 -1 0 0 B1
-33.97463608 18.60082436 12 -1 0 0 B1
-33.97444916 18.60076141 12 -1 0 0 B1
-33.97436142 18.60073090 12 -1 0 0 B1
-33.97410583 18.60064125 12 -1 0 0 B1
-33.97399521 18.60060310 12 -1 0 0 B1
-33.97394180 18.60058403 12 -1 0 0 B1
-33.97376633 18.60052490 9 -1 0 0 B1
-33.97342300 18.60040474 9 -1 0 0 B1
-33.97326279 18.60034370 9 -1 0 0 B1
-33.97308731 18.60029221 9 -1 0 0 B1
-33.97295380 18.60025215 9 -1 0 0 B1
-33.97278214 18.60020065 4 -1 0 0 B1
-33.97261810 18.60015106 4 -1 0 0 B1
-33.97245026 18.60009956 4 -1 0 0 B1
-33.97241211 18.60008812 4 -1 0 0 B1
-33.97226715 18.60004425 4 -1 0 0 B1
-33.97203445 18.59997368 4 -1 0 0 B1
-33.97192383 18.59994125 4 -1 0 0 B1
-33.97175598 18.59988976 4 -1 0 0 B1
-33.97161865 18.60053253 4 -1 0 0 B1
-33.97150712 18.60099947 3 74 0 0 B14
ENDSTEERPOINTS
