STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
16
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96138763 18.59748459 42 -1 16 0 
-33.97212219 18.61038780 7 -1 0 0 
-33.97240448 18.60960579 19 -1 0 0 
-33.97252655 18.60910606 19 -1 0 0 
-33.97254181 18.60896492 19 -1 0 0 L
-33.97179413 18.60575676 19 -1 0 0 L
-33.97158051 18.60485458 19 -1 01 1 
-33.97134781 18.60373306 19 -1 0 0 
-33.97109222 18.60277939 19 -1 0 0 
-33.97089005 18.60193634 19 -1 0 0 E1
-33.97051239 18.60033417 12 -1 0 0 E2
-33.97048569 18.59958649 7 -1 0 0 
-33.97088242 18.59963799 9 -1 0 0 B1
-33.97126770 18.59974289 4 -1 0 0 B1
-33.97157288 18.59983444 4 -1 0 0 B1
-33.97165680 18.59986115 4 -1 0 0 B1
-33.97175598 18.59988976 4 -1 0 0 B1
-33.97192383 18.59994125 4 -1 0 0 B1
-33.97203445 18.59997368 4 -1 0 0 B1
-33.97228241 18.60004807 4 -1 0 0 B1
-33.97212601 18.60069466 4 -1 0 0 B1
-33.97202640 18.60111105 3 74 0 0 B12
ENDSTEERPOINTS
