STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA LNK SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 33 -1 1 0 
-33.97791672 18.60586357 11 -1 0 0 
-33.97785187 18.60531807 16 -1 0 0 
-33.97751999 18.60393906 16 -1 0 0 C1
-33.97715759 18.60244751 16 -1 0 0 C2
-33.97726059 18.60208321 8 -1 0 0 B1
-33.97576523 18.60142517 23 -1 0 0 B1
-33.97534943 18.60118866 21 -1 0 0 B1
-33.97500229 18.60099030 10 -1 0 0 B1
-33.97491837 18.60094452 10 -1 0 0 B1
-33.97478867 18.60087967 10 -1 0 0 B1
-33.97469711 18.60084534 8 -1 0 0 B1
-33.97463608 18.60082436 8 -1 0 0 B1
-33.97444916 18.60076141 8 -1 0 0 B1
-33.97436142 18.60073090 8 -1 0 0 B1
-33.97410583 18.60064125 8 -1 0 0 B1
-33.97399521 18.60060310 8 -1 0 0 B1
-33.97394180 18.60058403 8 -1 0 0 B1
-33.97376633 18.60052490 8 -1 0 0 B1
-33.97342300 18.60040474 4 -1 0 0 B1
-33.97326279 18.60034370 4 -1 0 0 B1
-33.97308731 18.60029221 4 -1 0 0 B1
-33.97295380 18.60025215 4 -1 0 0 B1
-33.97278214 18.60020065 4 -1 0 0 B1
-33.97261810 18.60015106 4 -1 0 0 B1
-33.97246552 18.60085297 4 -1 0 0 B1
-33.97237778 18.60121727 3 74 0 0 B10
ENDSTEERPOINTS
