STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 33 -1 1 0 
-33.97791672 18.60586357 11 -1 0 0 
-33.97785187 18.60531807 15 -1 0 0 
-33.97751999 18.60393906 15 -1 0 0 C1
-33.97715759 18.60244751 15 -1 0 0 C2
-33.97726059 18.60208321 8 -1 0 0 B1
-33.97576523 18.60142517 23 -1 0 0 B1
-33.97534943 18.60118866 21 -1 0 0 B1
-33.97500229 18.60099030 15 -1 0 0 B1
-33.97491837 18.60094452 15 -1 0 0 B1
-33.97478867 18.60087967 15 -1 0 0 B1
-33.97469711 18.60084534 15 -1 0 0 B1
-33.97463608 18.60082436 15 -1 0 0 B1
-33.97444916 18.60076141 15 -1 0 0 B1
-33.97436142 18.60073090 15 -1 0 0 B1
-33.97410583 18.60064125 15 -1 0 0 B1
-33.97399521 18.60060310 15 -1 0 0 B1
-33.97394180 18.60058403 15 -1 0 0 B1
-33.97376633 18.60052490 15 -1 0 0 B1
-33.97342300 18.60040474 15 -1 0 0 B1
-33.97326279 18.60034370 15 -1 0 0 B1
-33.97308731 18.60029221 15 -1 0 0 B1
-33.97295380 18.60025215 10 -1 0 0 B1
-33.97278214 18.60020065 10 -1 0 0 B1
-33.97261810 18.60015106 10 -1 0 0 B1
-33.97245026 18.60009956 10 -1 0 0 B1
-33.97241211 18.60008812 10 -1 0 0 B1
-33.97226715 18.60004425 10 -1 0 0 B1
-33.97203445 18.59997368 10 -1 0 0 B1
-33.97192383 18.59994125 10 -1 0 0 B1
-33.97175598 18.59988976 7 -1 0 0 B1
-33.97165680 18.59986115 7 -1 0 0 B1
-33.97157288 18.59983444 7 -1 0 0 B1
-33.97126770 18.59974289 7 -1 0 0 B1
-33.97088242 18.59963799 7 -1 0 0 
-33.97048569 18.59958649 4 -1 0 0 
-33.97010040 18.59945869 4 -1 0 0 
-33.97003555 18.59943771 4 -1 0 0 A1
-33.96974182 18.59933853 4 -1 0 0 A1
-33.96963882 18.59930420 4 -1 0 0 A1
-33.96976852 18.59869385 4 -1 0 0 A1
-33.96984700 18.59832700 3 255 0 0 A9
ENDSTEERPOINTS
