STARTAIRCRAFTTYPE
5 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97222519 18.61050987 43 -1 34 0 
-33.96173477 18.59790230 7 -1 0 0 
-33.96210098 18.59746933 13 -1 0 0 
-33.96226120 18.59732628 13 -1 0 0 
-33.96245193 18.59726906 13 -1 0 0 A1
-33.96256256 18.59728813 19 -1 0 0 A1
-33.96371841 18.59754181 19 -1 0 0 A1
-33.96531296 18.59789467 19 -1 0 0 A1
-33.96567535 18.59801102 19 -1 0 0 A1
-33.96602249 18.59812164 12 -1 0 0 A1
-33.96616745 18.59815216 12 -1 0 0 A1
-33.96627808 18.59818268 12 -1 0 0 A1
-33.96649933 18.59825516 12 -1 0 0 A1
-33.96669006 18.59832001 12 -1 0 0 A1
-33.96680450 18.59835815 12 -1 0 0 A1
-33.96704483 18.59843826 12 -1 0 0 A1
-33.96726227 18.59851074 9 -1 0 0 A1
-33.96744156 18.59857178 9 -1 0 0 A1
-33.96745300 18.59857559 9 -1 0 0 A1
-33.96781158 18.59869385 9 -1 0 0 A1
-33.96802902 18.59876633 9 -1 0 0 A1
-33.96807861 18.59878349 9 -1 0 0 A1
-33.96821976 18.59883118 4 -1 0 0 A1
-33.96857452 18.59894943 4 -1 0 0 A1
-33.96874619 18.59900665 4 -1 0 0 A1
-33.96879196 18.59902191 4 -1 0 0 A1
-33.96898270 18.59908485 4 -1 0 0 A1
-33.96925735 18.59917831 4 -1 0 0 A1
-33.96941376 18.59847450 4 -1 0 0 A1
-33.96949600 18.59810800 3 254 0 0 A8
ENDSTEERPOINTS
