STARTAIRCRAFTTYPE
2 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW DTA ETH KQA 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.95983124 18.59999847 42 -1 19 0 
-33.98748016 18.60896492 8 -1 0 0 
-33.98767471 18.60814095 17 -1 0 0 B3
-33.98785400 18.60733414 17 -1 0 0 B3
-33.98789597 18.60682297 12 -1 0 0 B3
-33.98762894 18.60659790 17 -1 0 0 B3
-33.98326874 18.60469627 17 -1 0 0 B2
-33.98200989 18.60414886 17 -1 0 0 B2
-33.97726059 18.60208321 17 -1 0 0 B1
-33.97576523 18.60142517 17 -1 0 0 B1
-33.97534943 18.60118866 17 -1 0 0 B1
-33.97500229 18.60099030 17 -1 0 0 B1
-33.97491837 18.60094452 17 -1 0 0 B1
-33.97478867 18.60087967 17 -1 0 0 B1
-33.97469711 18.60084534 17 -1 0 0 B1
-33.97463608 18.60082436 17 -1 0 0 B1
-33.97444916 18.60076141 17 -1 0 0 B1
-33.97436142 18.60073090 17 -1 0 0 B1
-33.97410583 18.60064125 17 -1 0 0 B1
-33.97399521 18.60060310 17 -1 0 0 B1
-33.97394180 18.60058403 17 -1 0 0 B1
-33.97376633 18.60052490 17 -1 0 0 B1
-33.97342300 18.60040474 17 -1 0 0 B1
-33.97326279 18.60034370 17 -1 0 0 B1
-33.97308731 18.60029221 17 -1 0 0 B1
-33.97295380 18.60025215 17 -1 0 0 B1
-33.97278214 18.60020065 17 -1 0 0 B1
-33.97261810 18.60015106 17 -1 0 0 B1
-33.97245026 18.60009956 17 -1 0 0 B1
-33.97241211 18.60008812 17 -1 0 0 B1
-33.97226715 18.60004425 17 -1 0 0 B1
-33.97203445 18.59997368 17 -1 0 0 B1
-33.97192383 18.59994125 17 -1 0 0 B1
-33.97175598 18.59988976 17 -1 0 0 B1
-33.97165680 18.59986115 17 -1 0 0 B1
-33.97157288 18.59983444 17 -1 0 0 B1
-33.97126770 18.59974289 11 -1 0 0 B1
-33.97088242 18.59963799 11 -1 0 0 
-33.97048569 18.59958649 11 -1 0 0 
-33.97010040 18.59945869 8 -1 0 0 
-33.97003555 18.59943771 8 -1 0 0 A1
-33.96974182 18.59933853 8 -1 0 0 A1
-33.96963120 18.59930229 8 -1 0 0 A1
-33.96954727 18.59927368 8 -1 0 0 A1
-33.96932983 18.59920120 8 -1 0 0 A1
-33.96925735 18.59917831 8 -1 0 0 A1
-33.96898270 18.59908485 4 -1 0 0 A1
-33.96879196 18.59902191 4 -1 0 0 A1
-33.96874619 18.59900665 4 -1 0 0 A1
-33.96857452 18.59894943 4 -1 0 0 A1
-33.96821976 18.59883118 4 -1 0 0 A1
-33.96807861 18.59878349 4 -1 0 0 A1
-33.96823883 18.59806061 4 -1 0 0 A1
-33.96834421 18.59759050 3 254 0 0 A6
ENDSTEERPOINTS
