STARTAIRCRAFTTYPE
2 
ENDAIRCRAFTTYPE

STARTOPERATOR
SAA LNK SFR CAW DTA ETH KQA 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 42 -1 1 0 
-33.97134781 18.60373306 12 -1 0 0 
-33.97109222 18.60277939 17 -1 0 0 E1
-33.97089005 18.60193634 17 -1 0 0 E1
-33.97051239 18.60033417 11 -1 0 0 E2
-33.97048569 18.59958649 10 -1 0 0 
-33.97010040 18.59945869 10 -1 0 0 
-33.97003555 18.59943771 10 -1 0 0 A1
-33.96974182 18.59933853 8 -1 0 0 A1
-33.96963120 18.59930229 8 -1 0 0 A1
-33.96954727 18.59927368 8 -1 0 0 A1
-33.96932983 18.59920120 8 -1 0 0 A1
-33.96925735 18.59917831 8 -1 0 0 A1
-33.96898270 18.59908485 4 -1 0 0 A1
-33.96879196 18.59902191 4 -1 0 0 A1
-33.96874619 18.59900665 4 -1 0 0 A1
-33.96857452 18.59894943 4 -1 0 0 A1
-33.96821976 18.59883118 4 -1 0 0 A1
-33.96807861 18.59878349 4 -1 0 0 A1
-33.96823883 18.59806061 4 -1 0 0 A1
-33.96834421 18.59759050 3 254 0 0 A6
ENDSTEERPOINTS
