STARTAIRCRAFTTYPE
5 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 43 -1 1 0 
-33.97134781 18.60373306 12 -1 0 0 
-33.97109222 18.60277939 18 -1 0 0 E1
-33.97089005 18.60193634 18 -1 0 0 E1
-33.97051239 18.60033417 12 -1 0 0 E2
-33.97048569 18.59958649 7 -1 0 0 
-33.97088242 18.59963799 9 -1 0 0 B1
-33.97126770 18.59974289 9 -1 0 0 B1
-33.97157288 18.59983444 9 -1 0 0 B1
-33.97165680 18.59986115 9 -1 0 0 B1
-33.97175598 18.59988976 4 -1 0 0 B1
-33.97192383 18.59994125 4 -1 0 0 B1
-33.97203445 18.59997368 4 -1 0 0 B1
-33.97226715 18.60004425 4 -1 0 0 B1
-33.97241211 18.60008812 4 -1 0 0 B1
-33.97245026 18.60009956 4 -1 0 0 B1
-33.97261810 18.60015106 4 -1 0 0 B1
-33.97277069 18.60019684 4 -1 0 0 B1
-33.97291565 18.59955788 4 -1 0 0 B1
-33.97299773 18.59919175 3 254 0 0 A17
ENDSTEERPOINTS
