STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
19
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.95983124 18.59999847 33 -1 19 0 
-33.98748016 18.60896492 8 -1 0 0 
-33.98767471 18.60814095 16 -1 0 0 B3
-33.98785400 18.60733414 16 -1 0 0 B3
-33.98789597 18.60682297 12 -1 0 0 B3
-33.98762894 18.60659790 16 -1 0 0 B3
-33.98326874 18.60469627 16 -1 0 0 B2
-33.98200989 18.60414886 16 -1 0 0 B2
-33.97726059 18.60208321 16 -1 0 0 B1
-33.97576523 18.60142517 16 -1 0 0 B1
-33.97534943 18.60118866 10 -1 0 0 B1
-33.97500229 18.60099030 10 -1 0 0 B1
-33.97491837 18.60094452 10 -1 0 0 B1
-33.97478867 18.60087967 10 -1 0 0 B1
-33.97469711 18.60084534 10 -1 0 0 B1
-33.97463608 18.60082436 10 -1 0 0 B1
-33.97444916 18.60076141 8 -1 0 0 B1
-33.97436142 18.60073090 8 -1 0 0 B1
-33.97410583 18.60064125 8 -1 0 0 B1
-33.97399521 18.60060310 8 -1 0 0 B1
-33.97394180 18.60058403 8 -1 0 0 B1
-33.97376633 18.60052490 8 -1 0 0 B1
-33.97342300 18.60040474 4 -1 0 0 B1
-33.97326279 18.60034370 4 -1 0 0 B1
-33.97308731 18.60029221 4 -1 0 0 B1
-33.97295380 18.60025215 4 -1 0 0 B1
-33.97278214 18.60020065 4 -1 0 0 B1
-33.97261810 18.60015106 4 -1 0 0 B1
-33.97245026 18.60009956 4 -1 0 0 B1
-33.97241211 18.60008812 4 -1 0 0 B1
-33.97254562 18.59943771 4 -1 0 0 B1
-33.97262770 18.59907158 3 254 0 0 A16
ENDSTEERPOINTS
