STARTAIRCRAFTTYPE
4 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
34
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.97222519 18.61050987 34 -1 34 0 
-33.96173477 18.59790230 7 -1 0 0 
-33.96210098 18.59746933 13 -1 0 0 
-33.96226120 18.59732628 13 -1 0 0 
-33.96245193 18.59726906 13 -1 0 0 A1
-33.96256256 18.59728813 15 -1 0 0 A1
-33.96371841 18.59754181 15 -1 0 0 A1
-33.96531296 18.59789467 15 -1 0 0 A1
-33.96567535 18.59801102 15 -1 0 0 A1
-33.96602249 18.59812164 15 -1 0 0 A1
-33.96616745 18.59815216 15 -1 0 0 A1
-33.96627808 18.59818268 15 -1 0 0 A1
-33.96649933 18.59825516 15 -1 0 0 A1
-33.96669006 18.59832001 15 -1 0 0 A1
-33.96680450 18.59835815 15 -1 0 0 A1
-33.96704483 18.59843826 15 -1 0 0 A1
-33.96726227 18.59851074 15 -1 0 0 A1
-33.96744156 18.59857178 15 -1 0 0 A1
-33.96745300 18.59857559 15 -1 0 0 A1
-33.96781158 18.59869385 15 -1 0 0 A1
-33.96802902 18.59876633 15 -1 0 0 A1
-33.96807861 18.59878349 15 -1 0 0 A1
-33.96821976 18.59883118 15 -1 0 0 A1
-33.96857452 18.59894943 15 -1 0 0 A1
-33.96874619 18.59900665 15 -1 0 0 A1
-33.96879196 18.59902191 15 -1 0 0 A1
-33.96898270 18.59908485 15 -1 0 0 A1
-33.96925735 18.59917831 10 -1 0 0 A1
-33.96932983 18.59920120 10 -1 0 0 A1
-33.96954727 18.59927368 10 -1 0 0 A1
-33.96963120 18.59930229 10 -1 0 0 A1
-33.96974182 18.59933853 10 -1 0 0 A1
-33.97003555 18.59943771 10 -1 0 0 
-33.97010040 18.59945869 10 -1 0 0 
-33.97048569 18.59958649 7 -1 0 0 
-33.97088242 18.59963799 7 -1 0 0 B1
-33.97126770 18.59974289 7 -1 0 0 B1
-33.97157288 18.59983444 4 -1 0 0 B1
-33.97165680 18.59986115 4 -1 0 0 B1
-33.97175598 18.59988976 4 -1 0 0 B1
-33.97192383 18.59994125 4 -1 0 0 B1
-33.97203445 18.59997368 4 -1 0 0 B1
-33.97226715 18.60004425 4 -1 0 0 B1
-33.97240067 18.60008430 4 -1 0 0 B1
-33.97254562 18.59943771 4 -1 0 0 B1
-33.97262770 18.59907158 3 254 0 0 A16
ENDSTEERPOINTS
