STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 43 -1 1 0 
-33.97134781 18.60373306 12 -1 0 0 
-33.97109222 18.60277939 16 -1 0 0 E1
-33.97089005 18.60193634 16 -1 0 0 E1
-33.97051239 18.60033417 10 -1 0 0 E2
-33.97048569 18.59958649 7 -1 0 0 
-33.97088242 18.59963799 8 -1 0 0 B1
-33.97126770 18.59974289 4 -1 0 0 B1
-33.97157288 18.59983444 4 -1 0 0 B1
-33.97165680 18.59986115 4 -1 0 0 B1
-33.97175598 18.59988976 4 -1 0 0 B1
-33.97192383 18.59994125 4 -1 0 0 B1
-33.97201920 18.59996796 4 -1 0 0 B1
-33.97215652 18.59936714 4 -1 0 0 B1
-33.97225290 18.59894904 3 254 0 0 A15
ENDSTEERPOINTS
