STARTAIRCRAFTTYPE
3 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
1
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.98763275 18.60901451 42 -1 1 0 
-33.97134781 18.60373306 12 -1 0 0 
-33.97109222 18.60277939 19 -1 0 0 E1
-33.97089005 18.60193634 12 -1 0 0 E1
-33.97051239 18.60033417 9 -1 0 0 E2
-33.97048569 18.59958649 7 -1 0 0 
-33.97088242 18.59963799 4 -1 0 0 B1
-33.97126770 18.59974289 4 -1 0 0 B1
-33.97157288 18.59983444 4 -1 0 0 B1
-33.97164536 18.59985733 4 -1 0 0 B1
-33.97178268 18.59924889 4 -1 0 0 B1
-33.97187810 18.59883030 3 254 0 0 A14
ENDSTEERPOINTS
