STARTAIRCRAFTTYPE
6 
ENDAIRCRAFTTYPE

STARTOPERATOR
MNO SAA SFR CAW 
ENDOPERATOR

STARTCARGO
0
ENDCARGO

STARTMILITARY
0
ENDMILITARY

STARTRUNWAY
16
ENDRUNWAY

START_PARKING_CENTER
DOOR
END_PARKING_CENTER

STARTSTEERPOINTS
-33.96138763 18.59748459 33 -1 16 0 
-33.97212219 18.61038780 7 -1 0 0 
-33.97240448 18.60960579 16 -1 0 0 
-33.97252655 18.60910606 16 -1 0 0 
-33.97254181 18.60896492 16 -1 0 0 L
-33.97179413 18.60575676 16 -1 0 0 L
-33.97158051 18.60485458 16 -1 01 1 
-33.97134781 18.60373306 16 -1 0 0 
-33.97109222 18.60277939 10 -1 0 0 
-33.97089005 18.60193634 10 -1 0 0 E1
-33.97051239 18.60033417 4 -1 0 0 E2
-33.97048569 18.59958649 4 -1 0 0 
-33.97088242 18.59963799 4 -1 0 0 
-33.97100830 18.59903717 4 -1 0 0 
-33.97109300 18.59867200 3 254 0 0 A12
ENDSTEERPOINTS
